September 21st, 2008
| MARKET REPORT FOR FREDERICK COUNTY AUGUST 2008
|
List Price | Bedrooms | Baths | FB | HB | DOMM | DOMP | Lot Sqft | Yr Built | |
| Min | $299,990 | 3 | 3 | 2 | 1 | 24 | 24 | 0 | 2008 | |
| Max | $579,000 | 4 | 3 | 2 | 1 | 245 | 591 | 81,893 | 2008 | |
| Avg | $472,180 | 4 | 3 | 2 | 1 | 166 | 281 | 40,061 | 2008 | |
| MARKET REPORT FOR FREDERICK COUNTY AUGUST 2008
|
List Price | Bedrooms | Baths | FB | HB | DOMM | DOMP | Lot Sqft | Yr Built | |
| Min | $299,990 | 3 | 3 | 2 | 1 | 24 | 24 | 0 | 2008 | |
| Max | $579,000 | 4 | 3 | 2 | 1 | 245 | 591 | 81,893 | 2008 | |
| Avg | $472,180 | 4 | 3 | 2 | 1 | 166 | 281 | 40,061 | 2008 | |
Welcome to Frederick County Real Estate Homes